Simple, Transparent Pricing
Start free. Pay only when you need the API.
Full Feature Comparison
| Feature | Free | Pro API | Enterprise |
|---|---|---|---|
| Dashboard | |||
| Live signal dashboard | |||
| Refresh interval | 30 seconds | Real-time | Real-time |
| Top picks shown | Top 10 | Top 10 | Full universe |
| Market regime status | |||
| Sector rotation view | |||
| Signal History | |||
| Signal history (dashboard) | 7 days | 7 days | Unlimited |
| Signal history (API) | 90 days | Unlimited | |
| Historical database export | |||
| API & Webhooks | |||
| API access | |||
| API rate limit | 1,000 req/day | Unlimited | |
| Signal webhooks | |||
| Signal metadata (scores, flags) | |||
| Custom symbol filters | |||
| White-label API option | |||
| Support & SLA | |||
| Community access | |||
| Email support | |||
| Dedicated support | |||
| SLA guarantee | |||
Who Uses MasterBitcoin?
Built for traders and developers who want systematic, data-driven crypto signals.
Early access
Founding-member pricing
We're in the demo phase. The first 100 Pro subscribers lock the $59/mo rate permanently, regardless of future price increases.
No spam. No credit card required. Unsubscribe anytime.
Frequently Asked Questions
Ready to start?
No credit card required. The dashboard is free forever.